5 hours ago
Showing posts with label Nobel Prize. Show all posts
Showing posts with label Nobel Prize. Show all posts
Tuesday, October 13, 2009
Nobel Prize
Okay, so everybody now knows that Elinor Ostrom and Oliver Williamson won the Nobel Prize. A good day for Berkeley Economics! Williamson paid 82-1 in our pool, and nobody bet on Ostrom. here is the Nobel Prize committee announcement. Michael Spence talks about it here. And here and here are discussions at Marginal Revolution.
Wednesday, October 7, 2009
Nobel Prize
The Nobel Prize in economics will be announced on Monday. Our annual lottery (which tends to be more accurate than all other pools and lotteries in the profession) is underway. Here are the latest odds.
| Economist | Payoff to a Dollar Bet | ||
| Diamond | 5.5 | to | 1 |
| Mortensen | 7.6666667 | to | 1 |
| Pissarides | 7.6666667 | to | 1 |
| Shiller | 12 | to | 1 |
| Sims | 12 | to | 2 |
| Nordaus | 18.5 | to | 1 |
| Fehr | 25 | to | 1 |
| Hansen | 25 | to | 1 |
| Dreze | 38 | to | 1 |
| Hausman | 38 | to | 1 |
| Hendry | 38 | to | 1 |
| The Field | 38 | to | 1 |
| White | 38 | to | 1 |
| Williamson | 38 | to | 1 |
| Arthur | 77 | to | 1 |
| Barro | 77 | to | 1 |
| Broom, John | 77 | to | 1 |
| Feldstein | 77 | to | 1 |
| Hart | 77 | to | 1 |
| Holmstrom | 77 | to | 1 |
| Jorgensen | 77 | to | 1 |
| Kornai | 77 | to | 1 |
| Krueger | 77 | to | 1 |
| Nelson | 77 | to | 1 |
| Sachs | 77 | to | 1 |
| Sargent | 77 | to | 1 |
| Wilson | 77 | to | 1 |
| Winter | 77 | to | 1 |
Subscribe to:
Posts (Atom)